Menu
 Home
 Contact DocZayus
 Bookmark this page
 Use as your start page
 DocZayus' Forums

Coins
 Penny1¢ 
 Nickel5¢ 
 Dime10¢ 
 Quarter25¢ 
 Half-Dollar50¢ 
 Loonies1$ 
 Twonies2$ 

Bills
 Shinplasters25¢ 
 One1$ 
 Two2$ 
 Five5$ 
 Ten10$ 
 Twenty20$ 
 Fifty50$ 
 One Hundred100$ 
 One Thousand1000$ 

Others
 Olympic Editions
 Proof Like Sets
 Uncirculated Sets
 Colonial Currency
 Search Engines
 Links
 Collecting F.A.Q.'s
 My coins for trade/Sale


Queen Victoria
Year Made Type Remarks
 1870  900 000     
 1871  400 000     
 1871H  748 000     
 1872H  2 240 000     
 1874H  1 600 000     
 1875H  1 000 000     
 1880H  400 000   Wide "0".   
 1880H  Included   Narrow "0".   
 1880H  Included  Narrow over Wide.   
 1881H  820 000     
 1882H  600 000     
 1883H  960 000     
 1885  192 000     
 1886  540 000     
 1886  Included  6 over 3.   
 1886  Included  Double knob "6".   
 1887  100 000     
 1888  400 000     
 1889  66 340     
 1890H  200 000     
 1891  120 000     
 1892  510 000     
 1893  100 000     
 1894  220 000     
 1899  514 580     
 1900  1 320 000     
 1901  640 000     

King Edward VII
Year Made Type Remarks
 1902  464 000     
 1902H  800 000     
 1903  846 150     
 1904  400 000     
 1905  800 000     
 1906  237 843  Small crown on reverse.   
 1906  Included  Large crown on reverse.   
 1907  2 088 000     
 1908  495 016     
 1909  1 335 929     
 1910  3 577 569     

King George V
Year Made Type Remarks
 1911  1 721 341  Obverse without "DEI GRATIA".   
 1912  2 544 199  Corrected obverse.   
 1913  2 213 595     
 1914  1 215 397     
 1915  242 382     
 1916  1 462 566     
 1917  3 365 644     
 1918  4 175 649     
 1919  5 852 262  51 494 are believed to have been melted in 1920.   
 1920  1 975 278     
 1921  597 337     
 1927  468 096     
 1928  2 114 178     
 1929  2 690 562     
 1930  968 748     
 1931  537 815     
 1932  537 994     
 1933  421 282     
 1934  384 350     
 1935  537 772     
 1936  972 094     
 1936 DOT  153 322  There is a dot under the ribbon.   

King George VI
Year Made Type Remarks
 1937  2 690 176     
 1938  3 149 245     
 1939  3 532 495     
 1940  9 583 650     
 1941  6 654 672     
 1942  6 935 871     
 1943  13 559 575     
 1944  7 216 237     
 1945  5 296 495     
 1946  2 210 810     
 1947  1 524 554     
 1947 DOT  Included  There is a dot next to the date.   
 1947ML  4 393 938  There is a Maple Leaf next to the date.   
 1948  2 564 424     
 1949  7 988 830     
 1950  9 673 335     
 1951  8 290 719  Low relief.   
 1951  Included  High relief.   
 1952  8 859 642  Low relief.   
 1952  Included  High relief.   

Queen Elisabeth II (Laurels)
Year Made Type Remarks
 1953  10 456 769  Shoulder fold. Large Date   
 1953  Included  Shoulder fold. Small date   
 1954  2 318 891     
 1955  9 522 505     
 1956  11 269 353     
 1957  12 770 190     
 1958  9 336 910     
 1959  13 503 461     
 1960  22 835 327     
 1961  18 164 368     
 1962  29 559 266     
 1963  21 180 652     
 1964  36 479 343     

Queen Elisabeth II (Tiara)
Year Made Type Remarks
 1965  44 708 869     
 1966  25 626 315     
 1967  49 136 303  There is a Bobcat on the back of this coin   
 1967  Included  There is a Bobcat on the back of this coin   
 1968  71 464 000     
 1968  88 686 931     
 1969  133 037 929  Small date.   
 1970  10 302 010     
 1971  48 170 428     
 1972  43 743 387     
 1973  134 958 589  Small bust.   1873-1973 R.C.M.P. Commemorative coin.
 1973  Included  Large bust.   1873-1973 R.C.M.P. Commemorative coin.
 1974  192 360 598     
 1975  141 148 000     
 1976  86 898 261     
 1977  99 634 555     
 1978  176 475 408  Small denticles.   
 1978  Included  Large denticles.   
 1979  131 042 905     
 1980  76 178 000     
 1981  131 583 900     
 1982  171 926 000     
 1983  13 162 000     
 1984  119 212 000     
 1985  158 734 000     
 1986  132 220 000     
 1987  53 408 000     
 1988  80 368 473     
 1989  19 624 307     

Queen Elisabeth II (Crowned)
Year Made Type Remarks
 1990  31 258 000     
 1991  459 000     
 1992  N / A  The date is 1867-1992. Not isued for circulation.   
 1992  2 174 000  New Brunswick   
 1992  12 580 000  Northwest Territories   
 1992  11 405 000  Newfoundland   
 1992  11 439 000  Manitoba   
 1992  10 388 000  Yukon   
 1992  12 133 000  Alberta   
 1992  13 001 000  Prince Edward Island   
 1992  14 263 000  Ontario   
 1992  13 600 000  Nova Scotia   
 1992  13 607 000  Quebec   
 1992  14 165 000  Saskatchewan   
 1992  14 001 000  British Columbia   
 1993  73 758 000     
 1994  77 670 000     
 1995  89 210 000     
 1996  28 106 000     
 1997  N / A  Not issued for circulation   
 1998  N / A  Not issued for circulation   
 1998W  N / A  Not issued for circulation   
 1999  N / A  Not issued for circulation   
 1999  12 238 559  January   Bold type
 1999  12 238 559  January   Fine type
 1999  13 985 195  February   
 1999  15 157 061  March   
 1999  15 214 397  April   
 1999  14 906 187  May   
 1999  19 821 722  June   
 1999  16 537 018  July   
 1999  17 621 561  August   
 1999  31 077 650  September   
 1999  31 964 487  October   
 1999  27 437 677  November   
 1999  42 927 482  December   
 1999P  N / A  Not issued for circulation   
 2000  N / A  Not issued for circulation   
 2000  50 749 102  January   
 2000  35 812 988  February   
 2000  35 135 154  March   
 2000  34 663 619  April   
 2000  36 416 953  May   
 2000  34 604 075  June   
 2000  34 816 329  July   
 2000  34 320 111  August   
 2000  33 993 016  September   
 2000  35 102 206  October   
 2000  33 251 352  November   
 2000  34 378 898  December   
 2000W  N / A  Not issued for circulation   
 2001  8 409 000     
 2001P  52 153 000     
 2002  N / A  Commemorating Queen Elisabeth's golden jubilee   
 2002  N / A  Canada Day Commemorative coin   
 2003  N / A     

Queen Elisabeth II (Without Head Dress)
Year Made Type Remarks


Site made by P. Blanchard