Menu
 Home
 Contact DocZayus
 Bookmark this page
 Use as your start page
 DocZayus' Forums

Coins
 Penny1¢ 
 Nickel5¢ 
 Dime10¢ 
 Quarter25¢ 
 Half-Dollar50¢ 
 Loonies1$ 
 Twonies2$ 

Bills
 Shinplasters25¢ 
 One1$ 
 Two2$ 
 Five5$ 
 Ten10$ 
 Twenty20$ 
 Fifty50$ 
 One Hundred100$ 
 One Thousand1000$ 

Others
 Olympic Editions
 Proof Like Sets
 Uncirculated Sets
 Colonial Currency
 Search Engines
 Links
 Collecting F.A.Q.'s
 My coins for trade/Sale


Queen Victoria
Year Made Type Remarks
 1858  421 000  Large Cent   
 1859  9 579 000  Large Cent   Large 9 over 8
 1859  Included  Large Cent   Narrow 9
 1859  Included  Large Cent   Double struck narrow 9 #1
 1859  Included  Large Cent   Double struck narrow 9 #2
 1876H  4 000 000  Large Cent   Heaton Mint
 1881H  2 000 000  Large Cent   Heaton Mint
 1882H  4 000 000  Large Cent   Heaton Mint
 1884  2 500 000  Large Cent   
 1886  1 500 000  Large Cent   
 1887  1 500 000  Large Cent   
 1888  4 000 000  Large Cent   
 1890H  1 000 000  Large Cent   
 1891  1 452 000  Large Cent   Small leaves, Small date
 1891  Included  Large Cent   Large leaves, Small date
 1891  2 000 000  Large Cent   Large leaves, Large date
 1892  1 200 000  Large Cent   
 1893  2 000 000  Large Cent   
 1894  1 000 000  Large Cent   
 1895  1 200 000  Large Cent   
 1896  2 000 000  Large Cent   
 1897  1 500 000  Large Cent   
 1898H  1 000 000  Large Cent   
 1899  2 400 000  Large Cent   
 1900  1 000 000  Large Cent   
 1900H  2 600 000  Large Cent   
 1901  4 100 000  Large Cent   

King Edward VII
Year Made Type Remarks
 1902  3 000 000  Large Cent   
 1903  4 000 000  Large Cent   
 1904  2 500 000  Large Cent   
 1905  2 000 000  Large Cent   
 1906  4 100 000  Large Cent   
 1907  2 400 000  Large Cent   
 1907H  800 000  Large Cent   
 1908  2 401 506  Large Cent   
 1909  9 973 339  Large Cent   
 1910  5 146 487  Large Cent   

King George V
Year Made Type Remarks
 1911  4 663 486  Large Cent   
 1912  5 107 642  Large Cent   
 1913  5 735 405  Large Cent   
 1914  3 405 958  Large Cent   
 1915  4 932 134  Large Cent   
 1916  11 022 367  Large Cent   
 1917  11 899 254  Large Cent   
 1918  12 970 798  Large Cent   
 1919  11 279 634  Large Cent   
 1920  6 762 247  Large Cent   
 1920  15 483 923  Small Cent   
 1921  7 601 627     
 1922  1 243 635     
 1923  1 019 002     
 1924  1 593 195     
 1925  1 000 622     
 1926  2 143 372     
 1927  3 553 928     
 1928  9 144 860     
 1929  12 159 840     
 1930  2 538 613     
 1931  3 842 776     
 1932  21 316 190     
 1933  12 079 310     
 1934  7 042 358     
 1935  7 526 400     
 1936  8 768 769     
 1936  678 823     Dot under Date. Only 5 known left.

King George VI
Year Made Type Remarks
 1937  10 191 231     
 1938  18 365 608     
 1939  21 600 319     
 1940  85 740 532     
 1941  56 336 011     
 1942  76 113 708     
 1943  89 111 969     
 1944  44 131 216     
 1945  77 268 591     
 1946  56 662 071     
 1947  31 093 901     
 1947ML  45 855 448     Maple Leaf next to date.
 1948  25 767 779     "A" points between denticles
 1948  Included     "A" points to denticle
 1949  33 128 933     "A" points between denticles
 1949  Included     "A" points to denticle
 1950  60 444 992     
 1951  80 430 379     
 1952  67 631 736     

Queen Elisabeth II (Laurels)
Year Made Type Remarks
 1953  67 806 016     NSF, No shoulder fold
 1953  Included     SF, shoulder fold
 1954  22 181 760     NSF, No shoulder fold
 1954  Included     SF, shoulder fold
 1955  56 403 193     NSF, No shoulder fold
 1955  Included     SF, Shoulder fold
 1956  78 685 535     
 1957  100 601 792     
 1958  59 385 679     
 1959  83 615 343     
 1960  75 772 775     
 1961  139 598 404     
 1962  227 244 069     
 1963  279 076 334     
 1964  484 655 322     

Queen Elisabeth II (Tiara)
Year Made Type Remarks
 1965  304 441 082     Small beads, Pointed 5
 1965  Included     Small beads, Blunt 5
 1965  Included     Large beads, Pointed 5
 1965  Included     Large beads, Blunt 5
 1966  183 644 388     
 1967  345 140 645     
 1968  329 695 772     
 1969  335 240 929     
 1970  311 145 010     
 1971  298 228 936     
 1972  451 304 591     
 1973  457 059 852     
 1974  692 058 489     
 1975  642 318 000     
 1976  701 122 890     
 1977  453 050 666     
 1978  910 716 000     
 1979  753 943 000     
 1980  911 636 000     
 1981  1 209 468 500     
 1982  911 011 000     
 1983  975 510 000     
 1984  838 225 000     
 1985  782 752 000     Pointed 5
 1985  Included     Square 5
 1986  740 335 000     
 1987  918 549 000     
 1988  482 677 000     
 1989  1 077 347 000     

Queen Elisabeth II (Crowned)
Year Made Type Remarks
 1990  218 035 000     
 1991  831 001 000     
 1992  673 512 000     
 1993  808 585 000     
 1994  639 516 000     
 1995  624 983 000     
 1996  445 746 000     
 1997  549 868 000     
 1998  999 578 000     
 1998W  Proof Sets Only     
 1999  1 089 625 000     
 1999P  Proof Sets Only     
 2000  771 909 000     
 2000W  Proof Sets Only     
 2001  918 495 000     
 2001P  Proof Sets Only     
 2002  N/A     
 2002P  N/A     
 2003P  N/A     

Queen Elisabeth II (Without Head Dress)
Year Made Type Remarks


Site made by P. Blanchard