Menu
 Home
 Contact DocZayus
 Bookmark this page
 Use as your start page
 DocZayus' Forums

Coins
 Penny1¢ 
 Nickel5¢ 
 Dime10¢ 
 Quarter25¢ 
 Half-Dollar50¢ 
 Loonies1$ 
 Twonies2$ 

Bills
 Shinplasters25¢ 
 One1$ 
 Two2$ 
 Five5$ 
 Ten10$ 
 Twenty20$ 
 Fifty50$ 
 One Hundred100$ 
 One Thousand1000$ 

Others
 Olympic Editions
 Proof Like Sets
 Uncirculated Sets
 Colonial Currency
 Search Engines
 Links
 Collecting F.A.Q.'s
 My coins for trade/Sale


Queen Victoria
Year Made Type Remarks
 1858  1 216 402     
 1858  Included     8 over 5
 1870  1 600 000     Narrow 0
 1870  Included     Wide O
 1871  800 000     
 1871H  1 870 000     
 1872H  1 000 000     
 1874H  600 000     
 1875H  1 000 000     
 1880H  1 500 000     
 1881H  950 000     
 1882H  1 000 000     
 1883H  300 000     
 1884  150 000     
 1885  400 000     
 1886  800 000     Small 6
 1886  Included     Large 6 over small 6
 1886  Included     Large pointed 6
 1886  Included     Large knobbed 6
 1887  350 000     
 1888  500 000     
 1889  600 000     
 1890H  450 000     
 1891  800 000     21 leaves
 1891  Included     22 leaves
 1892  520 000     2 over 1, large 9
 1892  Included     small 9
 1893  500 000     Flat top 3
 1893  Included     Round top 3
 1894  500 000     
 1896  650 000     
 1898  720 000     
 1899  1 200 000     Small 9's
 1899  Included     Large 9's
 1900  1 100 000     
 1901  1 200 000     

King Edward VII
Year Made Type Remarks
 1902  720 000     
 1902H  1 100 000     
 1903  500 000     
 1903H  1 320 000     
 1904  1 000 000     
 1905  1 000 000     
 1906  1 700 000     
 1907  2 620 000     
 1908  776 666     
 1909  1 697 200     Victorian leaves
 1909  Included     Broad leaves
 1910  4 468 331     

King George V
Year Made Type Remarks
 1911  2 737 584     "Godless Obverse"
 1912  2 235 557     
 1913  3 613 937     Small leaves
 1913  Included     Broad leaves
 1914  2 549 811     
 1915  688 057     
 1916  4 218 114     
 1917  5 011 988     
 1918  5 133 602     
 1919  7 877 722     
 1920  6 305 345     
 1921  2 649 562     
 1928  2 458 602     
 1929  3 253 888     
 1930  1 831 043     
 1931  2 067 421     
 1932  1 154 317     
 1933  672 368     
 1934  409 067     
 1935  384 056     
 1936  2 460 871     

King George VI
Year Made Type Remarks
 1936  191 237     Dot under ribbon, only 4 known left.Struck in 1937
 1937  2 500 095     Small date
 1938  4 197 323     
 1939  5 501 748     
 1940  16 526 470     
 1941  8 716 386     
 1942  10 214 011     
 1943  21 143 229     
 1944  9 383 582     
 1945  10 979 570     
 1946  6 300 066     
 1947  4 431 926     
 1947ML  9 638 793     Maple leaf next to date
 1948  422 741     
 1949  11 336 172     
 1950  17 823 075     
 1951  15 079 265     
 1951  Included     Double Struck
 1952  10 474 455     

Queen Elisabeth II (Laurels)
Year Made Type Remarks
 1953  17 706 395     No shoulder fold
 1953  Included     Shoulder fold
 1954  4 493 150     
 1955  12 237 294     
 1956  16 732 844     
 1956  Included     Dot
 1957  16 110 229     
 1958  10 621 236     
 1959  19 691 433     
 1960  45 466 835     
 1961  26 850 859     
 1962  41 864 335     
 1963  41 916 208     
 1964  49 518 549     

Queen Elisabeth II (Tiara)
Year Made Type Remarks
 1965  56 965 392     
 1966  34 330 199     
 1967  32 309 135     .800 Silver
 1967  30 689 080     .500 Silver
 1968  70 460 000     .500 Silver
 1968  85 170 000     Philadelphia Mint (Square edge grooves)
 1968  87 412 930     Ottawa Mint (V edge grooves)
 1969  55 833 929     Small date.
 1969  Included     Large date. Rare.
 1970  5 249 296     
 1971  41 016 968     
 1972  60 169 968     
 1973  167 715 435     
 1974  201 566 565     
 1975  207 680 000     
 1976  95 018 533     
 1977  128 452 206     
 1978  170 366 431     
 1979  236 910 479     
 1980  169 910 479     Wide date numbers.
 1980  Included     Narrow Date numbers.
 1981  123 912 900     
 1982  93 960 898     
 1983  111 501 710     
 1984  119 080 000     
 1985  142 800 000     
 1986  168 620 000     
 1987  147 309 000     
 1988  162 998 558     
 1989  198 693 414     

Queen Elisabeth II (Crowned)
Year Made Type Remarks
 1990  65 023 000     
 1991  50 397 000     
 1992  174 476 000     The date is 1867-1992 instead of just 1992
 1993  135 569 000     
 1994  145 800 000     
 1995  123 875 000     
 1996  51 814 000     
 1997  43 126 000     
 1998  203 514 000     
 1998W  258 462 000     
 1999  258 462 000     
 1999P  N / A     Available in PL and Proof sets
 2000  160 798 000     
 2000W  N / A     Available in PL and Proof sets
 2001P  266 000 000     
 2001P  224 526 000     Internatonal Year of volunteers
 2002 P  N / A     1952-2002
 2003 P  N / A     

Queen Elisabeth II (Without Head Dress)
Year Made Type Remarks


Site made by P. Blanchard